Tender Results
Tender Result 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CLOSING DATE | STATUS | AWARDED TO | PROJECT TITLE | VIEW PDF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | admin | 07/12/2025 07:09 AM | admin | 07/12/2025 07:09 AM | 31-Oct-25 | Pending Award | TERM CONTRACT FOR SUPPLY AND DELIVERY OF ESTATE BINS FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF | |
| 2 | admin | 07/12/2025 07:10 AM | admin | 07/12/2025 07:10 AM | 31-Oct-25 | Pending Award | TERM CONTRACT FOR PEST CONTROL SERVICES FROM 01 APR 2026 TO 31 MAR 2028/2029 | VIEW PDF | |
| 3 | admin | 07/12/2025 07:10 AM | admin | 07/12/2025 07:10 AM | 17-Oct-25 | Pending Award | TERM CONTRACT FOR SANITARY & PLUMBING WORKS FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF | |
| 4 | admin | 07/12/2025 07:10 AM | admin | 07/12/2025 07:10 AM | 17-Oct-25 | Pending Award | TERM CONTRACT FOR MAINTENANCE AND SERVICING OF FIRE PROTECTION SYSTEMS FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF | |
| 5 | admin | 07/12/2025 07:11 AM | admin | 07/12/2025 07:11 AM | 17-Oct-25 | Pending Award | TERM CONTRACT FOR PAINTING OF ROAD MARKS FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF | |
| 6 | admin | 07/12/2025 07:11 AM | admin | 07/12/2025 07:11 AM | 17-Oct-25 | Pending Award | TERM CONTRACT FOR SUPPLY, PRINT, PRESSURE SEAL AND MAILING OF STANDARD NOTICES FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF | |
| 7 | admin | 07/12/2025 07:12 AM | admin | 07/12/2025 07:12 AM | 17-Oct-25 | Awarded | TERM CONTRACT FOR BUILDING WORKS FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF | |
| 8 | admin | 07/12/2025 07:13 AM | admin | 07/12/2025 07:13 AM | 17-Oct-25 | Pending Award | TERM CONTRACT FOR THE INSPECTION AND TESTING OF ELECTRICAL INSTALLATION FOR THE PURPOSE OF LICENSING ELECTRICAL INSTALLATION FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF | |
| 9 | admin | 07/12/2025 07:13 AM | admin | 07/12/2025 07:13 AM | 17-Oct-25 | Pending Award | TERM CONTRACT FOR COMPREHENSIVE MAINTENANCE OF VEHICLE CLEANING AMENITIES FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF | |
| 10 | admin | 07/12/2025 07:14 AM | admin | 07/12/2025 07:14 AM | 17-Oct-25 | Pending Award | TERM CONTRACT FOR THE MAINTENANCE OF PUMPS AND REFUSE CHUTE FLUSHING SYSTEMS FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF |
2025 Tender Results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CLOSING DATE | STATUS | AWARDED TO | PROJECT TITLE | VIEW PDF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | admin | 07/12/2025 07:09 AM | admin | 07/12/2025 07:09 AM | 31-Oct-25 | Pending Award | TERM CONTRACT FOR SUPPLY AND DELIVERY OF ESTATE BINS FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF | |
| 2 | admin | 07/12/2025 07:10 AM | admin | 07/12/2025 07:10 AM | 31-Oct-25 | Pending Award | TERM CONTRACT FOR PEST CONTROL SERVICES FROM 01 APR 2026 TO 31 MAR 2028/2029 | VIEW PDF | |
| 3 | admin | 07/12/2025 07:10 AM | admin | 07/12/2025 07:10 AM | 17-Oct-25 | Pending Award | TERM CONTRACT FOR SANITARY & PLUMBING WORKS FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF | |
| 4 | admin | 07/12/2025 07:10 AM | admin | 07/12/2025 07:10 AM | 17-Oct-25 | Pending Award | TERM CONTRACT FOR MAINTENANCE AND SERVICING OF FIRE PROTECTION SYSTEMS FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF | |
| 5 | admin | 07/12/2025 07:11 AM | admin | 07/12/2025 07:11 AM | 17-Oct-25 | Pending Award | TERM CONTRACT FOR PAINTING OF ROAD MARKS FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF | |
| 6 | admin | 07/12/2025 07:11 AM | admin | 07/12/2025 07:11 AM | 17-Oct-25 | Pending Award | TERM CONTRACT FOR SUPPLY, PRINT, PRESSURE SEAL AND MAILING OF STANDARD NOTICES FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF | |
| 7 | admin | 07/12/2025 07:12 AM | admin | 07/12/2025 07:12 AM | 17-Oct-25 | Awarded | TERM CONTRACT FOR BUILDING WORKS FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF | |
| 8 | admin | 07/12/2025 07:13 AM | admin | 07/12/2025 07:13 AM | 17-Oct-25 | Pending Award | TERM CONTRACT FOR THE INSPECTION AND TESTING OF ELECTRICAL INSTALLATION FOR THE PURPOSE OF LICENSING ELECTRICAL INSTALLATION FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF | |
| 9 | admin | 07/12/2025 07:13 AM | admin | 07/12/2025 07:13 AM | 17-Oct-25 | Pending Award | TERM CONTRACT FOR COMPREHENSIVE MAINTENANCE OF VEHICLE CLEANING AMENITIES FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF | |
| 10 | admin | 07/12/2025 07:14 AM | admin | 07/12/2025 07:14 AM | 17-Oct-25 | Pending Award | TERM CONTRACT FOR THE MAINTENANCE OF PUMPS AND REFUSE CHUTE FLUSHING SYSTEMS FROM 01 APR 2026 TO 31 MAR 2029 | VIEW PDF |
2024 Tender Results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CLOSING DATE | STATUS | AWARDED TO | PROJECT TITLE | VIEW PDF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | admin | 07/12/2025 05:45 AM | admin | 07/12/2025 05:45 AM | 27-Dec-24 | Awarded | EARTH CONTRACTS PTE LTD | REROOFING TO 32 BLOCKS AT WOODLANDS STREET 81 / 82 / 83 AND AVENUE 9 IN WOODLANDS DIVISION (CONTRACT PERIOD – 15 MONTHS) | VIEW PDF |
| 2 | admin | 07/12/2025 05:50 AM | admin | 07/12/2025 05:50 AM | 13-Dec-24 | Awarded | ATC Painting & Trading Pte Ltd | REPAIRS AND REDECORATION TO 27 BLOCKS AT SEMBAWANG CRESCENT AND ADMIRALTY LINK IN CANBERRA DIVISION | VIEW PDF |
| 3 | admin | 07/12/2025 06:16 AM | admin | 07/12/2025 06:16 AM | 08-Nov-24 | Awarded | WIPEOUT PEST CONTROL SERVICES PTE LTD | BULK TENDER FOR TERM CONTRACT FOR RAT ATTACK FOR THE PERIOD 01 JAN 2025 TO 31 DEC 2026 / 01 APR 2025 TO 31 MAR 2027 (WITH OPTION OF 01 YEAR EXTENSION) | VIEW PDF |
| 4 | admin | 07/12/2025 06:17 AM | admin | 07/12/2025 06:17 AM | 08-Nov-24 | Awarded | WB PTE LTD | REPAIRS & REDECORATION TO 17 BLOCKS AND RETILING WORKS TO 42 BLOCKS AT WOODLANDS DIVISION (CONTRACT PERIOD – 16 MONTHS) | VIEW PDF |
| 5 | admin | 07/12/2025 06:17 AM | admin | 07/12/2025 06:17 AM | 04-Oct-24 | Awarded | PEDRO lnvestigation & Security Services Pte Ltd | TERM CONTRACT FOR ENFORCEMENT WORKS AT COMMON PROPERTY AND PROVISION OF SECURITY SERVICES FOR THE PERIOD 01 APR 2025 TO 31 MAR 2028 | VIEW PDF |
| 6 | admin | 07/12/2025 06:18 AM | admin | 07/12/2025 06:18 AM | 23-Aug-24 | Awarded | GOH JP & WONG LLC | APPOINTMENT OF LEGAL SERVICE PROVIDER FOR A PREIOD OF FIVE (5) YEARS WITH AN OPTION TO EXTEND FOR ANOTHER TWO (2) YEARS | VIEW PDF |
| 7 | admin | 07/12/2025 06:20 AM | admin | 07/12/2025 06:20 AM | 23-Aug-24 | Awarded | CA M&E ENGINEERING PTE LTD | REPLACEMENT AND COMPREHENSIVE MAINTENANCE OF ALERT ALARM SYSTEM (AAS) AT BLOCK 676A AND 676B, KAMPUNG ADMIRALTY FOR SEMBAWANG TOWN COUNCIL (CONTRACT PERIOD – 09 MONTHS) | VIEW PDF |
| 8 | admin | 07/12/2025 06:22 AM | admin | 07/12/2025 06:22 AM | 19-Jul-24 | Awarded | GORICA ASIA (PTE) LTD & SEMEC ENTERPRISE PTE LTD | UPGRADING OF 16 CHILDREN PLAYGROUNDS AND FITNESS CORNERS IN SEMBAWANG GRC FOR SEMBAWANG TOWN COUNCIL (CONTRACT PERIOD – 10 MONTHS) | VIEW PDF |
| 9 | admin | 07/12/2025 06:28 AM | admin | 07/12/2025 06:28 AM | 19-Jul-24 | Awarded | RAYMOND CONSTRUCTION PTE LTD | CONSTRUCTION AND UPGRADING OF COVERED LINKWAYS, DROP-OFF POINTS, BASKETBALL COURT AND OTHER IMPROVEMENT WORKS AT VARIOUS LOCATIONS IN SEMBAWANG GRC FOR SEMBAWANG TOWN COUNCIL (CONTRACT PERIOD – 15 MONTHS) | VIEW PDF |
| 10 | admin | 07/12/2025 06:29 AM | admin | 07/12/2025 06:29 AM | 27-Jun-24 | Awarded | EM SERVICES PTE LTD | REPLACEMENT & SUBSEQUENT COMPREHENSIVE MAINTENANCE OF SIXTY-SIX (66) PASSENGER LIFTS AT ADMIRALTY & SEMBAWANG WEST DIVISION FOR SEMBAWANG TOWN COUNCIL | VIEW PDF |
2023 Tender Results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CLOSING DATE | STATUS | AWARDED TO | PROJECT TITLE | VIEW PDF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | admin | 07/12/2025 05:12 AM | admin | 07/12/2025 05:12 AM | 08-Dec-23 | Awarded | ATLAS MAINTENANCE PTE LTD | REROOFING OF 43 BLOCKS IN SEMBAWANG WEST DIVISION | VIEW PDF |
| 2 | admin | 07/12/2025 05:15 AM | admin | 07/12/2025 05:15 AM | 08-Dec-23 | Awarded | LG ARCHITECTS & ASSOCIATES LLP | APPOINTMENT OF ARCHITECT FOR DEVELOPMENT OF 5-YEAR CONCEPT MASTER PLAN FOR SEMBAWANG TOWN | VIEW PDF |
| 3 | admin | 07/12/2025 05:17 AM | admin | 07/12/2025 05:17 AM | 03-Oct-23 | Awarded | LS 2 ASIA PTE LTD (ZONE WL), MAO SHENG QUANJI CONTRACTOR PTE LTD (ZONE SW), SWEE BEE CONTRACTOR PTE LTD (ZONE CB), TS LANDSCAPE & CE PTE LTD (ZONE SC & AR) | TERM CONTRACT FOR GRASSCUTTING, HORTICULTURAL AND ARBORICULTURAL MAINTENANCE WORKS FOR THE PERIOD 1 APR 2024 TO 31 MAR 2027 (ALL ZONES) | VIEW PDF |
| 4 | admin | 07/12/2025 05:18 AM | admin | 07/12/2025 05:18 AM | 22-Sep-23 | Awarded | MCE CONTRACT SERVICES PTE LTD | REPAIRS AND REDECORATION TO 27 BLOCKS IN CANBERRA AND SEMBAWANG WEST DIVISION FOR SEMBAWANG TOWN COUNCIL (CONTRACT PERIOD – 16 MONTHS) | VIEW PDF |
| 5 | admin | 07/12/2025 05:18 AM | admin | 07/12/2025 05:18 AM | 15-Sep-23 | Awarded | ATC CONSTRUCTION PTE LTD | REPAIRS AND REDECORATION TO 26 BLOCKS IN SEMBAWANG CENTRAL DIVISION FOR SEMBAWANG TOWN COUNCIL (CONTRACT PERIOD – 15 MONTHS) | VIEW PDF |
| 6 | admin | 07/12/2025 05:19 AM | admin | 07/12/2025 05:19 AM | 15-Sep-23 | Awarded | ATLAS MAINTENANCE PTE LTD | REROOFING TO 12 BLOCKS AT WOODLANDS DRIVE 42 / STREET 81/82/83/84 FOR SEMBAWANG TOWN COUNCIL (CONTRACT PERIOD – 8 MONTHS) | VIEW PDF |
| 7 | admin | 07/12/2025 05:19 AM | admin | 07/12/2025 05:19 AM | 15-Sep-23 | Awarded | STRUCTURA CONSTRUCTION PTE LTD | REPAIR OF METAL ROOF AT SPORT PARK NEAR BLOCK 677 WOODLANDS DRIVE 63 (RE-TENDER) | VIEW PDF |
| 8 | admin | 07/12/2025 05:20 AM | admin | 07/12/2025 05:20 AM | 25-Aug-23 | Awarded | LAND ENGINEERING PTE LTD | UPGRADING OF EXISTING DROP-OFF POINT AND COVERED LINKWAYS NEAR BLOCK 483 TO 486 & 487 ADMIRALTY LINK IN CANBERRA DIVISION FOR SEMBAWANG TOWN COUNCIL (CONTRACT PERIOD – 8 MONTHS) | VIEW PDF |
| 9 | admin | 07/12/2025 05:21 AM | admin | 07/12/2025 05:21 AM | 08-Sep-23 | Awarded | M/S TUAS POWER SUPPLY PTE LTD | SUPPLY OF ELECTRICITY TO CONTESTABLE PREMISES FOR THE PERIOD 1 JAN 2024 TO 31 DEC 2026 (3 YEARS) FOR SEMBAWANG TOWN COUNCIL | VIEW PDF |
| 10 | admin | 07/12/2025 05:21 AM | admin | 07/12/2025 05:21 AM | 19-May-23 | Awarded | NU SYSTEMS PTE LTD | CONSTRUCTION AND UPGRADING OF COVERED LINKWAYS, DROP OFF POINTS, BFA RAMPS, AWNINGS AND OTHER IMPROVEMENT WORKS IN SEMBAWANG GRC FOR SEMBAWANG TOWN COUNCIL | VIEW PDF |
2022 Tender Results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CLOSING DATE | STATUS | AWARDED TO | PROJECT TITLE | VIEW PDF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | admin | 07/12/2025 09:52 AM | admin | 07/12/2025 09:52 AM | 23-Dec-22 | Awarded | BM Building Pte Ltd (22 February 2023) | Repairs and Redecoration to 35 Blocks at Admiralty Division for Sembawang Town Council | VIEW PDF |
| 4 | admin | 07/12/2025 09:54 AM | admin | 07/12/2025 09:55 AM | 09-Dec-22 | Rejected | - | Repairs & Redecoration to 23 Blocks in Canberra Division for Sembawang Town Council | VIEW PDF |
| 7 | admin | 07/12/2025 09:55 AM | admin | 07/12/2025 09:55 AM | 21-Nov-22 | Awarded | Essar Engineering Pte Ltd (16 February 2023) | Replacement of Water Pipes to 26 Blocks at Sembawang West and Woodlands Divisions for Sembawang Town Council | VIEW PDF |
| 10 | admin | 07/12/2025 09:56 AM | admin | 07/12/2025 09:56 AM | 18-Nov-22 | Awarded | JD Waters Pte Ltd (16 February 2023) | Replacement of Water Pipes to 38 Blocks at Canberra and Sembawang Central Divisions for Sembawang Town Council | VIEW PDF |
| 13 | admin | 07/12/2025 09:56 AM | admin | 07/12/2025 09:56 AM | 18-Nov-22 | Awarded | ISPL Pte Ltd (16 February 2023) | Replacement and Maintenance of Alert Alarm System (AAS) at Block 764B Woodlands Circle for Sembawang Town Council | VIEW PDF |
| 16 | admin | 07/12/2025 09:58 AM | admin | 07/12/2025 09:59 AM | 18-Nov-22 | Awarded | Land Engineering Pte Ltd (21 February 2023) | Periodic Façade Inspection and Repairs to 31 Blocks in Woodlands Division for Sembawang Town Council | VIEW PDF |
| 19 | admin | 07/12/2025 10:04 AM | admin | 07/12/2025 10:04 AM | 21-Oct-22 | Awarded | Sabelita Engineering Pte Ltd | Replacement of Water Pumpsets to 61 Blocks and Booster Pumpsets to 8 Blocks for Sembawang Town Council | VIEW PDF |
| 22 | admin | 07/12/2025 10:05 AM | admin | 07/12/2025 10:05 AM | 07-Oct-22 | Awarded | EM Services Pte Ltd (16 February 2023) | Term Contract for Servicing & Maintenance of Fitness Corners for the period of 1 April 2023 to 31 March 2026 | VIEW PDF |
| 25 | admin | 07/12/2025 10:06 AM | admin | 07/12/2025 10:06 AM | 07-Oct-22 | Awarded | CA M&E Engineering Pte Ltd (10 February 2023) | Term Contract for the Repairs & Replacement of Emergency Battery Operated Power Supply (EBOPS) Units in Lifts for the period of 1 April 2023 to 31 March 2026 | VIEW PDF |
| 28 | admin | 07/12/2025 10:08 AM | admin | 07/12/2025 10:08 AM | 23-Sep-22 | Awarded | Song Lee Electrical Engineering Pte Ltd (10 February 2023) | Term Contract for Electrical Works and Maintenance of Carpark Lightings and Amenities for the Period 1 Apr 2023 to 31 Mar 2025/2026 | VIEW PDF |
2021 Tender Results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Closing Date | Status | Awarded To | Project Title | view PDF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | admin | 24/11/2025 09:29 AM | admin | 24/11/2025 09:29 AM | 26-Nov-21 | Awarded | TMS Alliances Pte Ltd | Repairs and Redecoration to 21 Blocks in Admiralty and Canberra Divisions | view PDF |
| 2 | admin | 24/11/2025 09:30 AM | admin | 24/11/2025 09:30 AM | 01-Oct-21 | Awarded | Phyllis Engineering Pte Ltd (27 October 2021) | Extension of awnings to 7 blocks at Woodlands Street 81 / 82 / 83 for Sembawang Town Council | view PDF |
| 3 | admin | 24/11/2025 09:31 AM | admin | 24/11/2025 09:31 AM | 24-Sep-21 | Awarded | Pedro Investigations & Security Services Pte Ltd (13 January 2022) | Term contract for enforcement works at common property and provision of security services for the period 1 Apr 2022 to 31 Mar 2025 | view PDF |
| 4 | admin | 24/11/2025 09:31 AM | admin | 24/11/2025 09:31 AM | 27-Aug-21 | Awarded | Tuas Power Supply Pte Ltd (30 September 2021) | Supply of electricity to contestable premises for the period 1 Jan 2022 to 31 Dec 2023 | view PDF |
2020 Tender Results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Closing Date | Status | Awarded To | Project Title | view PDF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | admin | 24/11/2025 07:01 AM | admin | 24/11/2025 07:01 AM | 26-Dec-20 | Awarded | EM Services Pte Ltd | Tender For Appointment Of Managing Agent For The Period 1 June 2021 to 31 May 2026 | view PDF |
| 2 | admin | 24/11/2025 07:01 AM | admin | 24/11/2025 07:01 AM | 13-Nov-20 | Awarded | Asiatic Engineering Pte Ltd (3-Feb-2021) | Replacement of Booster Pumpsets to 23 Blocks | view PDF |
| 3 | admin | 24/11/2025 07:02 AM | admin | 24/11/2025 07:02 AM | 13-Nov-20 | Awarded | Red-Power Electrical Engineering Pte Ltd | Replacement and Comprehensive Maintenance of Refuse Handling Plant to 47 Blocks | view PDF |
| 4 | admin | 24/11/2025 07:02 AM | admin | 24/11/2025 07:02 AM | 06-Nov-20 | Awarded | Chuan Soon M&E Pte Ltd (3-Dec-2020) | Replacement of Lampposts and Underground Cables for Admiralty, Sembawang West and Woodlands Divisions | view PDF |
| 5 | admin | 24/11/2025 07:03 AM | admin | 24/11/2025 07:03 AM | 30-Oct-20 | Awarded | The Smart Local Pte Ltd (30-Nov-2021) | Term Contract for Social Media Services for Sayang Sembawang Facebook Page from 1 Nov 2020 to 31 Oct 2021 (with Option to Extend for Another Year) (Re-Tender) | view PDF |
| 6 | admin | 24/11/2025 07:03 AM | admin | 24/11/2025 07:03 AM | 27-Oct-20 | Awarded | [ADMIRALTY & CANBERRA] Kim Bock Contractor Pte Ltd (1-Feb-2021) [SEMBAWANG CENTRAL & SEMBAWANG WEST] Mao Sheng Quanji Construction Pte Ltd (1-Feb-2021) [WOODLANDS] ISO-Landscape Pte Ltd (1-Feb-2021) | Term Contract for Grasscutting, Horticulture & Arboriculture Maintenance Works for The Period 1 Apr 2021 to 31 Mar 2024 | view PDF |
| 8 | admin | 24/11/2025 07:04 AM | admin | 24/11/2025 07:04 AM | 23-Oct-20 | Awarded | Pedro Investigations & Security Services Pte Ltd (9 February 2021) | Term Contract for Comprehensive Maintenance and Servicing of Alert Alarm System (AAS) for the period 1 Apr 2021 to 31 Mar 2024 | view PDF |